No patient age and/or gender provided.
Newborn: Levels are markedly elevated at birth and fall rapidly during the first week to prepubertal levels <15.0 pg/mL.
1 to 6 months: Male: Levels increase to 10.0−32.0 pg/mL between 30 and 60 days, then decline to prepubertal levels <15.0 pg/mL by six months.
1 to 11 months: Female: Levels increase to 5.0−50.0 pg/mL between 30 and 60 days, then decline to prepubertal levels <15.0 pg/mL by the first year.
Prepubertal children:
• Male (6 months to 10 years): <15.0
• Female (1 to 9 years): <15.0
Puberty: See table.
Tanner Stage | Age (y) | Range (pg/mL) | Mean (pg/mL) |
|---|---|---|---|
Male | |||
1 | <9.8 | 5.0−11.0 | 8.0 |
2 | 9.8−14.5 | 5.0−16.0 | 11.0 |
3 | 10.7−15.4 | 5.0−25.0 | 16.0 |
4 | 11.8−16.2 | 10.0−36.0 | 22.0 |
5 | 12.8−17.3 | 10.0−36.0 | 21.0 |
Female | |||
1 | <9.2 | 5.0−20.0 | 8.0 |
2 | 9.2−13.7 | 10.0−24.0 | 16.0 |
3 | 10.0−14.4 | 7.0−60.0 | 25.0 |
4 | 10.7−15.6 | 21.0−85.0 | 47.0 |
5 | 11.8−18.6 | 34.0−170.0 | 110.0 |
Adults | Range (pg/mL) | ||
Male | 8.0−35.0 | ||
Female | |||
Follicular | 30.0−100.0 | ||
Luteal | 70.0−300.0 | ||
Postmenopausal | <15.0 | ||
| Order Code | Order Code Name | Order Loinc | Result Code | Result Code Name | Uofm | Result Loinc |
|---|---|---|---|---|---|---|
|
140244
|
Estradiol, Sensitive
|
35384-7
|
070380
|
Estradiol, Sensitive
|
pg/mL
|
35384-7
|